|
|
Photometric Data |
|
|
S12E, S24E Series |
Typical spacing are based on a 6' wide path and 80-50-20 reflectances |
|
|
|
|
|
|
|
|
31' | 19' | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
54' | 41' | ||
|
|
96' | 86' | ||
|
|
|
|
|
|
|
|
126' | 100' | ||
|
|
160' | 171' | ||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
139' | 112' | ||
|
|
|
|
||
MR16 LED 12v5w CF980 | 580.0104 | 12V 5W LED MR16 NT | 71' | 56' | |
MR16 LED 12v6w G776 | 580.0106 | 12V 6W LED MR16 NT | 100' | 85' | |
MR16 LED 24v4w H370C | 580.0098 | 24V 4W LED MR16 LDT | 56' | 44' | |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
12V 12W S-8 # 88 C-DCB |
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
29' | 19' | ||
|
|
82' | 83' | ||
|
|
|
|
||
|
|
|
|
||
|
|
|
|