|
Photometric Data
|
Total Photometric Data
|
Typical spacing are based on a 6' wide path and 80-50-20 reflectances |
|
|
|
|
|
|
|
|
126' | 100' | ||
|
|
67' | 41' | ||
|
|
87' | 62' | ||
|
|
126' | 100' | ||
|
|
160' | 171' | ||
|
|
|
|
||
|
|
|
|
||
MR16 LED 12v5w CF980 | 580.0104 | 12V 5W LED MR16 NT | 71' | 56' | |
MR16 LED 12v5w CF980-10 | 580.0104 | 12V 5W LED MR16 NT | 68' | 54' | |
MR16 LED 12v6w G776 | 580.0106 | 12V 6W LED MR16 NT | 100' | 85' | |
MR16 LED 12v6w G776-10 | 580.0106 | 12V 6W LED MR16 NT | 89' | 80' | |
MR16 LED 24v4w H370C | 580.0098 | 24V 4W LED MR16 LDT | 56' | 44' | |
MR16 LED 24v4w H370C-10 | 580.0098 | 24V 4W LED MR16 LDT | 51' | 39' | |
MR16 LED 24v6w J025C | 580.0100 | 24V 6W LED MR16 NT | 106' | 87' | |
MR16 LED 24v6w J025C-10 | 580.0100 | 24V 6W LED MR16 NT | 95' | 81' | |
MR16 LED 6v4w H369C | 580.0097 | 6V 4W LED MR16 LDT | 43' | 36' | |
MR16 LED 6v4w H369C-10 | 580.0097 | 6V 4W LED MR16 LDT | 39' | 34' | |
MR16 LED 6v5w S1811121-R1 | 580.0122 | 6V 5W LED MR16 BL | 81' | 64' | |
MR16 LED 6v5w S1811121-10 | 580.0122 | 6V 5W LED MR16 BL | 74' | 57' | |
|
|
|
|
|
|
|
|
|
39' | 35' | |
|
|
|
|
|
|
|
|
|
53' | 42' | |
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
RND LED CF981 | N/A | LED round head 3.6V 1.8W | 16' | 5' | |
VR1-C S2010297-R1 | N/A | LED engine 13W ceiling mount |
49' (MH=9') |
65' | |
VR1-W S2010304-R1 | N/A | LED engine 13W wall mount | 48' | 34' | |
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
28' | - | ||
|
|
46' | 91' | ||
|
|
46" | 46" |