|
|
|
|
Photometric Data |
|
|
|
Phantom Remote Series
|
|
Typical spacing are based on a 6' wide path and 80-50-20 reflectances |
|
|
|
|
|
|
|
|
|
31' | 19' | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
96' | 86' | ||
|
|
|
|
|
|
|
|
126' | 100' | ||
|
|
160' | 171' | ||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
||
|
|
139' | 112' | ||
|
|
|
|
||
| MR16 LED 24v4w E450 | 580.0098 |
24V 4W LED MR16 LDT![]() |
52' | 41' |